# | Title | Publish Date | Attachments |
---|---|---|---|
1 | Result January-March-25 Regular | 17-12-2024 | |
2 | ASSET Lotary January-april -25 | 17-12-2024 | |
3 | ASSET Admission Circular & Admission Form | 16-11-2024 | |
4 | Regular Admission Circular & Admission Form | 16-11-2024 | |
5 | Result Sheet | 26-09-2024 | |
6 | Admission Circular | 25-08-2024 | |
7 | Admission Form | 25-08-2024 | |
8 | Result Sheet | 21-08-2024 | |
9 | Circular | 25-07-2024 | |
10 | ASSET | 01-04-2024 | |
11 | result apr-jun-24 computer trade | 25-03-2024 | |
12 | Admission Circular of April-June/24 session | 25-02-2024 | |
13 | ASSET Project Circular Jan-Apr-24 | 24-12-2023 | |
14 | Result of Short course jan-mar-24 session | 24-12-2023 | |
15 | Motor Driving Result | 24-12-2023 | |
16 | Admission Circular of regular short course January-March -2024 | 16-11-2023 | |
17 | APA | 01-11-2023 | |
18 | APA | 01-11-2023 | |
19 | Result | 01-10-2023 | |
20 | Admission Circular of 360 Hour Short Courses Session Oct-Dec-23 | 31-08-2023 |
Planning and Implementation: Cabinet Division, A2I, BCC, DoICT and BASIS