# | Title | Publish Date | Attachments |
---|---|---|---|
1 | Circular | 23-03-2025 | |
2 | Regular Result Sheet Apr-Jun-25 | 19-03-2025 | |
3 | Admission Circular April-June/25 Regular | 16-02-2025 | |
4 | Result January-March-25 Regular | 17-12-2024 | |
5 | ASSET Lotary January-april -25 | 17-12-2024 | |
6 | ASSET Admission Circular & Admission Form | 16-11-2024 | |
7 | Regular Admission Circular & Admission Form | 16-11-2024 | |
8 | Result Sheet | 26-09-2024 | |
9 | Admission Circular | 25-08-2024 | |
10 | Admission Form | 25-08-2024 | |
11 | Result Sheet | 21-08-2024 | |
12 | Circular | 25-07-2024 | |
13 | ASSET | 01-04-2024 | |
14 | result apr-jun-24 computer trade | 25-03-2024 | |
15 | Admission Circular of April-June/24 session | 25-02-2024 | |
16 | ASSET Project Circular Jan-Apr-24 | 24-12-2023 | |
17 | Result of Short course jan-mar-24 session | 24-12-2023 | |
18 | Motor Driving Result | 24-12-2023 | |
19 | Admission Circular of regular short course January-March -2024 | 16-11-2023 | |
20 | APA | 01-11-2023 |
Planning and Implementation: Cabinet Division, A2I, BCC, DoICT and BASIS